Welcome in Mülheim!
Advance ticket sale ended on 31.01.2012. Now, tickets only are available at the pay desk. Please mind: Tickets for Saturday and tickets for the whole week are not disposable anymore.
Prices YGO 2012 (in Euro)
| Pay Desk: | Advance Sale (until 31.01.2012): |
Adults |
|
|
Tuesday | free entrance | no advance sale |
Wednesday | 7,00 | no advance sale |
Thursday | 7,00 | no advance sale |
Friday | 16,00 | 12,80 |
Saturday | 20,00 (no tickets available anymore) | 16,00 |
Sunday | 20,00 | 16,00 |
Ticket for the whole tournament (Wed-Sun) | 36,00 (no tickets available anymore) | 28,80 |
|
|
|
Adolescence/pupils* |
|
|
Tuesday | free entrance | no advance sale |
Wednesday | 4,00 | no advance sale |
Thursday | 4,00 | no advance sale |
Friday | 9,00 | 7,20 |
Saturday | 12,00 (no tickets available anymore) | 9,60 |
Sunday | 12,00 | 9,60 |
Ticket for the whole tournament (Wed-Sun) | 21,00 (no tickets available anymore) | 16,80 |
*: The reduced prices apply for pupils, students, people who provide military or civilian service, pensioners and severly handicapped persons. A corresponding identity card must be shown at the entrance. Children as far as the age of 12 are allowed to watch the YONEX German Open for free.
On each day seats can be chosen autonomous.










